| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | HRD brand | 
| Certification : | CE certificate | 
| Model Number : | ET01-05 | 
| Price : | 200-1000USD | 
| Delivery Time : | 15days | 
| Payment Terms : | T/T OR L/C | 
| Supply Ability : | 300/WEEK | 
 Double Conversion Online High Frequency Ups 1-5kva With Dsp For
Data Centre
Double Conversion Online High Frequency Ups 1-5kva With Dsp For
Data Centre
Quick Detail:
1)Type: On-line
2)Battery Type:12V/7AH/9AH
3) Features: DSP technology, load power factor 0.9,Genset compatible
Introduction: E-Tech series Online HF UPS 1-5Kva is one of the highest level DSP controlled UPS. With
advanced DSP technology, it’s only high stable but also with excellent performance.
Perfect Application:
Network, data centre, servers and workstations, control system, communication system and office etc.
Features:
With excellent performance and comprehensive protections for load and UPS ;
8. Compact design and less noise
9. Lightening and Surge protection 1050J
10.Fan speed varies according to load automatically
11. Smart RS232 (USB, Dry contact, SNMP card optional)
| Model | ET01 | ET02 | ET03 | ET05 | ||||||
| Capacity | Kva/Kw | 1Kva/0.9W | 2Kva/1.8Kw | 3Kva/2.7Kw | 5Kva/4.0Kw | |||||
| Input | Voltage | Low transfer | L-N:176 VAC ± 3% @ 100% load;130 VAC ± 3% @ 50% load | |||||||
| Low back | L-N:188 VAC ± 3% @ 100% load,142 VAC ± 3% @ 50% load | |||||||||
| High transfer | L-N:286 VAC ± 3% | |||||||||
| High back | L-N:270 VAC ± 3% | |||||||||
| Frequency range | 45-55Hz at 50Hz/55-65Hz at 60Hz(auto-detect) | |||||||||
| phase | 1:1phase ,L+N+G | |||||||||
| Current THDI | <6%(100%nonlinear load) | |||||||||
| Power Factor | ≥0.99 | |||||||||
| Generate Input | Support | |||||||||
| breaker | 7A | 16A | 25A | 35A | ||||||
| Output | Voltage | 208/220/230/240VAC or 110/120/127(1-3Kva) | ||||||||
| Power Factor | 0.9 (0.8 optional) | 0.8 | ||||||||
| Voltage regulation | ± 2% | |||||||||
| Frequency(Line Model) | 46-54Hz at 50Hz/56-64Hz at 60Hz | |||||||||
| Frequency(Battery Mode) | 50/60Hz ± 0.02Hz | |||||||||
| Current Crest Ratio | 3:1 | |||||||||
| Harmonic Distortion | ≤3% THD(Liner Load) | |||||||||
| ≤5% THD(Non-Liner Load) | ||||||||||
| Output waveform | Pure Sine wave | |||||||||
| Outlet | Sockets(Optional) | Terminals | ||||||||
| Overload Capacity | 105%<load<125% for 1 mins ,125%<load<150% for30sec | |||||||||
| Efficiency | AC Mode | Full Load≥89% | ||||||||
| Battery Mode | Full Load≥86% | |||||||||
| ECO Mode | Full Load≥95% | |||||||||
| Battery | Number of Battery Per Set | 2/3 | 4/6/8 | 6/8 | 8 | |||||
| Battery Type | 12V/7AH/9AH | 12V/7AH/9AH | 12V/7AH/9AH | 12V/9AH | ||||||
| Back Time | Standard unit: 5-12mins; Long-run unit: depends on external battery | Standard unit: 8-18mins; Long-run unit: depends on external battery | Standard unit: 5-12mins; Long-run unit: depends on external battery | Standard unit: 4-10mins; Long-run unit: depends on external battery | ||||||
| Recharge Time(to 90%) | 5 Hours | 5 Hours | 5 Hours | 5Hours | ||||||
| Charge Current(standard unit) | 1.0A | 1.0A | 1.0A | 1.0A | ||||||
| Charge Current(long run unit) | 7.0A | 7.0A | 7.0A | 5.0A | ||||||
| Rated Battery Voltage | 24/36vdc | 48/72/96vdc | 72/96vdc | 96vdc | ||||||
| Protect | Over-Voltage/Over-current/Low-voltage | |||||||||
| Battery Socket | Anderson like PowerPole Modular Connectors | |||||||||
| Transfer Time | Mains←→Battery | 0ms | ||||||||
| Mains←→Bypass | 0ms | |||||||||
| Optional Features | Economic Mode(ECO Mode) | Support | ||||||||
| Indicator | LCD Version (with LED) | Load/Battery/Input/Output/Operating Mode Information | ||||||||
| Audible Alarm | Battery Mode | Sounding every 4 seconds | ||||||||
| Low Frequency | Sounding every second | |||||||||
| Overload | Sounding twice every second | |||||||||
| Fault | Continuously Sounding | |||||||||
| Physical | Unit Dimension (D*W *H)mm | 420*144*215 | 475*191*340 | 475*191*340 | 475*213*340 (L) | |||||
| 510*213*427 (S) | ||||||||||
| Packing Dimension (D*W *H)mm | 524*258*334 | 603*332*482 | 603*332*482 | 603*332*482(L) | ||||||
| 650*363*572(S) | ||||||||||
| Standard Unit Net /GrossWeight(kg) | 12/13 | 30/32 | 30/32 | 40/42 | ||||||
| Long-run unit Net /GrossWeight(kg) | 7/8 | 15/17 | 15/17 | 18/20 | ||||||
| Operating Environment | 0-40°C | |||||||||
| Relative Humidity | 0-90%(non-condensing) | |||||||||
| Altitude | <1500m.when>1500m,derating | |||||||||
| Noise Level | <55db at 1 Meter | |||||||||
| Interface | Smart RS-232;USB,Dry contact board,SNMP(independent to RS232) | |||||||||


|   | 
 
                                 
                                 
                                 
                                